Brief
米文EVO ORIN 是一款专为工业场景设计的嵌入式边缘计算设备,可提供200/275 Tops计算能力。设备采取高效能的主动散热设计,可以在苛刻的工业环境中稳定运行,紧固的嵌入式设计,可以达到很高的抗振等级。 产品提供了丰富的I/O接口,可以满足多种传感器的接入需求,同时可提供高效的传感器时钟同步功能, 在内部预留了丰富的扩展接口,提供更多的无线通讯以及存储扩展方案。
MIIVII EVO ORIN is an embedded edge computing device designed for industrial scenarios,provided 200/275 Tops computing capability,The equipment adopts high efficiency and active heat dissipation design, which can operate stably in harsh industrial environment. The fastening embedded design can achieve high vibration resistance level. The product provides a variety of I/O interfaces to meet the access requirements of a variety of sensors. At the same time, it provides efficient sensor clock synchronization function, and reserves a variety of internal expansion interfaces to provide more wireless communication and storage expansion solutions.
正视图 Front view | 侧视图 Side view |
---|---|
俯视图 Top view | 后视图 rear view |
高效主动式风扇散热
High performance active fan cooling system
IP5X防护等级
IP5X Protection
5路独立千兆网口
5× Gigabit Port
高抗震等级
Vibration resistance according to IEC 60068
-20℃-60℃工作温度
-20℃-60℃ Operating temperature
丰富的接口与可扩展性
Various I/O interface and expansion
产品规格 Specifications
处理器模组 Processor
Specification | ||
---|---|---|
Processor | NVIDIA Jetson AGX Orin 32GB | NVIDIA Jetson AGX Orin 64GB |
AI Performance | 200 TOPS | 275 TOPS |
CPU | 8 Core ARM® Cortex®-A78 | 12 Core ARM® Cortex®-A78 |
GPU | NVIDIA Ampere 1792-CUDA® Core | NVIDIA Ampere 2048-CUDA® Core |
Memory | 32 GB 64 bit LPDDR4 204 GB/s | 64 GB 64 bit LPDDR4 204 GB/s |
DL Accelerator | 2×NVDLA 2.0 Engines | |
Storage | 64GB eMMC 5.1 | |
Video Encode | AV1 1x 4K30,3x 1080p60,7x 1080p30 H.264/H.265 1x 4K60,2x4k30,6x 1080p60,15x 1080p30 VP9 1x 4K60,2x4k30,6x 1080p60,12x 1080p30 | |
Video Decode | AV1 1x 8K30,2x 4K60,4x4k30,10x 1080p60,20x 1080p30 H.265 1x 8K30,2x 4K60,6x4k30,12x 1080p60,26x 1080p30 H.264 1x 4K60,2x 4K30,6x 1080p60,14x 1080p30 VP9 26x1080p30 |
接口 I/O
Interface | Quantity | Note | |
Function KEY | Power Button | 1 | |
Recovery Button | 1 | ||
Network/Camera | Ethernet | 5×Gigabit Port | |
Video output | HDMI | 1×HDMI 2.0 TYPE A | 5V 1A |
USB | USB | 4×USB 3.0 TYPE A 1×USB 2.0 TYPE C | USB 5V, 1A USB 2.0 Flashing Port |
I/O | UART | 3xRS232 2xRS485/422 1xDebug | DB9 Terminal RS232_sync FOR GPS Time Synchronize |
SYNC I/O | 1×SYNC_IN 1×PPS_OUT 2×SYNC_OUT | 1 x pps in with TTL,UART with RS232 1 x pps out with TTL,UART with RS232 2 x Sync out with TTL | |
CAN | 2×CAN FD | Two CAN in One DB9 Terminal With CAN chip, terminal resistor 120Ω | |
GPIO | 8xIsolated DI Output Voltage 1x DC5V、 1xDC12V | DI 5-48V DC | |
User Expansion | TF Socket | 1xTF Slot | MicroSD card supported |
M.2 | 1×M.2 M Key 1×M.2 B Key | M.2 M Key 2280 SIZE NVME SSD M.2 B Key For 5G | |
Mini PCle | 2 | For WIFI or 4G expansion | |
Nano SIM Socket | 4 | For Nano SIM Card |
供电 Power Supply
Power Supply | Spec |
---|---|
Input Type | DC |
Input Voltage | Wide input 12-48V 24-48V for PoE(Optional) |
Typical consumption | 60W |
结构 Mechanical
Mechanical | Spec |
---|---|
Dimensions (W×H×D) | 226mm×70mm×144.5mm (I/O ports and mounting holes excluded) |
Weight | 2.3Kg |
环境 Environmental
Environmental | Spec |
---|---|
Operating Temperature | -20℃-60℃ |
Storage Temperature | -25℃-80℃ |
Storage Humidity | 10%-90% non-condensing |
Vibration | 3 Grms,10Hz~500Hz,1h/axis |
Protection | IP5X |
ESD | Touch 6KV, Air 8KV |
认证 Certification
Certification | Status |
---|---|
CCC, CE, FCC, RoHS | Processing |
EVO ORIN主体尺寸及安装孔位尺寸如图:
Dimensions and mounting hole position as below:
俯视图 Up view(Unit:mm) |
---|
主视图 Front view(Unit:mm) |
左视图 Left view(Unit:mm) |
安装孔位图1 Mounting Hole(Unit:mm) |
安装孔位图2 Mounting Hole(Unit:mm) |